
BR24G128NUX-3ATTR | |
|---|---|
DigiKey Part Number | BR24G128NUX-3ATTR-ND - Tape & Reel (TR) BR24G128NUX-3ATCT-ND - Cut Tape (CT) BR24G128NUX-3ATDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BR24G128NUX-3ATTR |
Description | IC EEPROM 128KBIT I2C 8VSON |
Customer Reference | |
Detailed Description | EEPROM Memory IC 128Kbit I2C 1 MHz VSON008X2030 |
Datasheet | Datasheet |
EDA/CAD Models | BR24G128NUX-3ATTR Models |
Category | Memory Interface I2C |
Mfr | Clock Frequency 1 MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Write Cycle Time - Word, Page 5ms |
Part Status Not For New Designs | Voltage - Supply 1.7V ~ 5.5V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology EEPROM | Supplier Device Package VSON008X2030 |
Memory Size | Base Product Number |
Memory Organization 16K x 8 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BR24T128NUX-WTR | Rohm Semiconductor | 7,531 | BR24T128NUX-WCT-ND | ¥6.45000 | Similar |
| AT24C128C-MAHM-T | Microchip Technology | 3,786 | AT24C128C-MAHM-TCT-ND | ¥4.21000 | Similar |
| M24128-BFMC6TG | STMicroelectronics | 0 | 497-17833-1-ND | ¥4.75000 | Similar |
| M24128-DFMC6TG | STMicroelectronics | 1,079 | 497-15739-1-ND | ¥4.83000 | Similar |
| 24AA128T-I/MNY | Microchip Technology | 32,868 | 24AA128T-I/MNYCT-ND | ¥7.70000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥7.43000 | ¥7.43 |
| 10 | ¥6.95600 | ¥69.56 |
| 25 | ¥6.76840 | ¥169.21 |
| 50 | ¥6.62340 | ¥331.17 |
| 100 | ¥6.47830 | ¥647.83 |
| 250 | ¥6.28524 | ¥1,571.31 |
| 500 | ¥6.13842 | ¥3,069.21 |
| 1,000 | ¥5.99205 | ¥5,992.05 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 4,000 | ¥5.70200 | ¥22,808.00 |
| 8,000 | ¥5.55932 | ¥44,474.56 |
| 12,000 | ¥5.47687 | ¥65,722.44 |

