
2SB1260T100R | |
|---|---|
DigiKey Part Number | 2SB1260T100RTR-ND - Tape & Reel (TR) 2SB1260T100RCT-ND - Cut Tape (CT) 2SB1260T100RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SB1260T100R |
Description | TRANS PNP 80V 1A MPT3 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 80 V 1 A 100MHz 2 W Surface Mount MPT3 |
Datasheet | Datasheet |
EDA/CAD Models | 2SB1260T100R Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 180 @ 100mA, 3V |
Mfr | Power - Max 2 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Not For New Designs | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 1 A | Package / Case TO-243AA |
Voltage - Collector Emitter Breakdown (Max) 80 V | Supplier Device Package MPT3 |
Vce Saturation (Max) @ Ib, Ic 400mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 1µA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2SAR554P5T100 | Rohm Semiconductor | 11 | 2SAR554P5T100CT-ND | ¥6.78000 | Similar |
| BCX53-16-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-BCX53-16-AU_R1_000A1TR-ND | ¥0.69096 | Similar |
| BCX5310TA | Diodes Incorporated | 0 | BCX5310TACT-ND | ¥3.72000 | Similar |
| BCX5316-13R | Diodes Incorporated | 0 | 31-BCX5316-13RCT-ND | ¥3.31000 | Similar |
| BCX5316TA | Diodes Incorporated | 0 | BCX5316CT-ND | ¥3.64000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥7.19000 | ¥7.19 |
| 10 | ¥4.47400 | ¥44.74 |
| 100 | ¥2.89450 | ¥289.45 |
| 500 | ¥2.21338 | ¥1,106.69 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1,000 | ¥1.99357 | ¥1,993.57 |
| 2,000 | ¥1.80857 | ¥3,617.14 |
| 3,000 | ¥1.71423 | ¥5,142.69 |
| 5,000 | ¥1.60822 | ¥8,041.10 |
| 7,000 | ¥1.54540 | ¥10,817.80 |
| 10,000 | ¥1.48435 | ¥14,843.50 |


