
EVP-AA902Q | |
|---|---|
DigiKey Part Number | P15193TR-ND - Tape & Reel (TR) P15193CT-ND - Cut Tape (CT) P15193DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EVP-AA902Q |
Description | SWITCH TACTILE SPST-NO 0.02A 15V |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | EVP-AA902Q Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style J Lead |
Series | Outline 3.50mm x 2.90mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 500gf |
Circuit SPST-NO | Features Grounding Pin |
Switch Function Off-Mom | Operating Temperature -40°C ~ 85°C |
Contact Rating @ Voltage 0.02A @ 15VDC | Switch Travel 0.15mm |
Actuator Type Rectangular Button | Mechanical Life 100,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 1.70mm |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥8.02000 | ¥8.02 |
| 10 | ¥6.84800 | ¥68.48 |
| 25 | ¥6.36800 | ¥159.20 |
| 100 | ¥5.67650 | ¥567.65 |
| 250 | ¥5.25872 | ¥1,314.68 |
| 500 | ¥4.96828 | ¥2,484.14 |
| 1,000 | ¥4.70207 | ¥4,702.07 |
| 2,500 | ¥4.38842 | ¥10,971.05 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 5,000 | ¥3.83566 | ¥19,178.30 |
| 10,000 | ¥3.66458 | ¥36,645.80 |
| 15,000 | ¥3.57418 | ¥53,612.70 |

