


ETQ-P4M220KVC | |
|---|---|
DigiKey Part Number | P19783TR-ND - Tape & Reel (TR) P19783CT-ND - Cut Tape (CT) P19783DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ETQ-P4M220KVC |
Description | FIXED IND 22UH 5A 66 MOHM SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 22 µH Shielded Drum Core, Wirewound Inductor 5 A 66mOhm Max 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | ETQ-P4M220KVC Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 66mOhm Max |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 155°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Drum Core, Wirewound | Mounting Type Surface Mount |
Material - Core | Package / Case 2-SMD, J-Lead |
Inductance | Size / Dimension 0.421" L x 0.394" W (10.70mm x 10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.157" (4.00mm) |
Current Rating (Amps) | Base Product Number |
Current - Saturation (Isat) 7.4A |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥7.11000 | ¥7.11 |
| 10 | ¥5.86300 | ¥58.63 |
| 25 | ¥5.42200 | ¥135.55 |
| 50 | ¥5.11080 | ¥255.54 |
| 100 | ¥4.81890 | ¥481.89 |
| 250 | ¥4.45784 | ¥1,114.46 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 500 | ¥4.08322 | ¥2,041.61 |
| 1,000 | ¥3.85018 | ¥3,850.18 |
| 1,500 | ¥3.72023 | ¥5,580.35 |
| 2,500 | ¥3.56285 | ¥8,907.12 |
| 3,500 | ¥3.46291 | ¥12,120.18 |
| 5,000 | ¥3.36013 | ¥16,800.65 |

