
100SXV18M | |
|---|---|
DigiKey Part Number | P122445TR-ND - Tape & Reel (TR) P122445CT-ND - Cut Tape (CT) P122445DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 100SXV18M |
Description | CAP ALUM POLY 18UF 20% 100V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 18 µF 100 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 100SXV18M Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 150 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 3 A @ 100 kHz |
Part Status Active | Size / Dimension 0.394" Dia (10.00mm) |
Type Polymer | Height - Seated (Max) 0.500" (12.70mm) |
Capacitance 18 µF | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 100 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 30mOhm | Base Product Number |
Lifetime @ Temp. 1000 Hrs @ 125°C |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥28.04000 | ¥28.04 |
| 10 | ¥18.83900 | ¥188.39 |
| 50 | ¥15.02000 | ¥751.00 |
| 100 | ¥13.81590 | ¥1,381.59 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 400 | ¥11.76243 | ¥4,704.97 |
| 800 | ¥11.08365 | ¥8,866.92 |
| 1,200 | ¥10.74135 | ¥12,889.62 |
| 2,000 | ¥10.35987 | ¥20,719.74 |
| 2,800 | ¥10.13568 | ¥28,379.90 |
| 4,000 | ¥9.91916 | ¥39,676.64 |



