
16SEPF1000M+T | |
|---|---|
DigiKey Part Number | 10-16SEPF1000M+TCT-ND - Cut Tape (CT) 10-16SEPF1000M+TTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 16SEPF1000M+T |
Description | CAP ALUM POLY 1000UF 20% 16V TH |
Customer Reference | |
Detailed Description | 1000 µF 16 V Aluminum - Polymer Capacitors Radial, Can 12mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SEPF1000M+T Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 270 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 5.4 A @ 100 kHz |
Part Status Not For New Designs | Lead Spacing 0.197" (5.00mm) |
Type Polymer | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 1000 µF | Height - Seated (Max) 0.512" (13.00mm) |
Tolerance ±20% | Mounting Type Through Hole |
Voltage - Rated 16 V | Package / Case Radial, Can |
ESR (Equivalent Series Resistance) 12mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥19.43000 | ¥19.43 |
| 10 | ¥12.81800 | ¥128.18 |
| 50 | ¥10.06120 | ¥503.06 |
| 100 | ¥9.19040 | ¥919.04 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 500 | ¥7.55166 | ¥3,775.83 |
| 1,000 | ¥7.08896 | ¥7,088.96 |
| 1,500 | ¥6.85555 | ¥10,283.33 |
| 2,500 | ¥6.59546 | ¥16,488.65 |
| 3,500 | ¥6.44259 | ¥22,549.06 |
| 5,000 | ¥6.29494 | ¥31,474.70 |


