
UC2844BDR2G | |
|---|---|
DigiKey Part Number | UC2844BDR2GOSTR-ND - Tape & Reel (TR) UC2844BDR2GOSCT-ND - Cut Tape (CT) UC2844BDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC2844BDR2G |
Description | IC REG CTRLR PWM CM 14-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC2844BDR2G Models |
Category | Frequency - Switching Up to 500kHz |
Manufacturer onsemi | Duty Cycle (Max) 48% |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Frequency Control |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -25°C ~ 85°C (TA) |
Output Configuration Positive, Isolation Capable | Mounting Type Surface Mount |
Topology Boost, Flyback | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Number of Outputs 1 | Supplier Device Package 14-SOIC |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 10V ~ 36V |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥5.95000 | ¥5.95 |
| 10 | ¥4.21800 | ¥42.18 |
| 25 | ¥3.78440 | ¥94.61 |
| 100 | ¥3.31130 | ¥331.13 |
| 250 | ¥3.08572 | ¥771.43 |
| 500 | ¥2.94924 | ¥1,474.62 |
| 1,000 | ¥2.83702 | ¥2,837.02 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥2.63938 | ¥6,598.45 |
| 5,000 | ¥2.57005 | ¥12,850.25 |

