
DTC114YET1G | |
|---|---|
DigiKey Part Number | DTC114YET1GOSTR-ND - Tape & Reel (TR) DTC114YET1GOSCT-ND - Cut Tape (CT) DTC114YET1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTC114YET1G |
Description | TRANS PREBIAS NPN 50V 0.1A SC75 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 200 mW Surface Mount SC-75, SOT-416 |
Datasheet | Datasheet |
EDA/CAD Models | DTC114YET1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 10 kOhms | |
Resistor - Emitter Base (R2) | 47 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 300µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Power - Max | 200 mW | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-75, SOT-416 | |
Supplier Device Package | SC-75, SOT-416 | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1.32000 | ¥1.32 |
| 10 | ¥0.79400 | ¥7.94 |
| 100 | ¥0.49040 | ¥49.04 |
| 500 | ¥0.35576 | ¥177.88 |
| 1,000 | ¥0.31184 | ¥311.84 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥0.25588 | ¥767.64 |
| 6,000 | ¥0.22756 | ¥1,365.36 |
| 9,000 | ¥0.21309 | ¥1,917.81 |
| 15,000 | ¥0.19682 | ¥2,952.30 |
| 21,000 | ¥0.18718 | ¥3,930.78 |
| 30,000 | ¥0.17780 | ¥5,334.00 |
| 75,000 | ¥0.15718 | ¥11,788.50 |
| 150,000 | ¥0.14443 | ¥21,664.50 |
| 300,000 | ¥0.13371 | ¥40,113.00 |











