



UVP1H470MPD | |
|---|---|
DigiKey Part Number | 493-6090-ND |
Manufacturer | |
Manufacturer Product Number | UVP1H470MPD |
Description | CAP ALUM 47UF 20% 50V RADIAL TH |
Customer Reference | |
Detailed Description | 47 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | UVP1H470MPD Models |
Category | Polarization Bi-Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 150 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 300 mA @ 10 kHz |
Part Status Not For New Designs | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.551" (14.00mm) |
Voltage - Rated 50 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 85°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 85°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UDB1H470MHM | Nichicon | 226 | 493-13083-ND | ¥27.46000 | Similar |
| UVP1H470MPD1TD | Nichicon | 5,188 | 493-12706-1-ND | ¥7.36000 | Parametric Equivalent |
| 476BPS050M | CORNELL DUBILIER KNOWLES | 9,815 | 1572-1735-ND | ¥5.95000 | Direct |
| ECE-A1HN470U | Panasonic Industry | 0 | P1283-ND | ¥8.27000 | Direct |
| ECE-A1HN470UB | Panasonic Industry | 101 | 10-ECE-A1HN470UBCT-ND | ¥8.35000 | Parametric Equivalent |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥7.36000 | ¥7.36 |
| 10 | ¥4.64800 | ¥46.48 |
| 50 | ¥3.50640 | ¥175.32 |
| 200 | ¥2.84365 | ¥568.73 |
| 600 | ¥2.46612 | ¥1,479.67 |
| 1,000 | ¥2.32486 | ¥2,324.86 |
| 2,600 | ¥2.10707 | ¥5,478.38 |
| 5,000 | ¥1.98705 | ¥9,935.25 |

