



UCJ1H470MCL1GS | |
|---|---|
DigiKey Part Number | 493-9401-2-ND - Tape & Reel (TR) 493-9401-1-ND - Cut Tape (CT) 493-9401-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCJ1H470MCL1GS |
Description | CAP ALUM 47UF 20% 50V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 47 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1.5Ohm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | UCJ1H470MCL1GS Models |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 165 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 330 mA @ 100 kHz |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 50 V | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
ESR (Equivalent Series Resistance) 1.5Ohm | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 125°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 125°C |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥8.93000 | ¥8.93 |
| 10 | ¥5.67300 | ¥56.73 |
| 50 | ¥4.31040 | ¥215.52 |
| 100 | ¥3.88030 | ¥388.03 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 500 | ¥3.13764 | ¥1,568.82 |
| 1,000 | ¥2.90368 | ¥2,903.68 |
| 1,500 | ¥2.78561 | ¥4,178.41 |
| 2,500 | ¥2.65391 | ¥6,634.78 |
| 3,500 | ¥2.57653 | ¥9,017.85 |
| 5,000 | ¥2.50176 | ¥12,508.80 |

