
PCM1C102MCL1GS | |
|---|---|
DigiKey Part Number | PCM1C102MCL1GTR-ND - Tape & Reel (TR) 493-PCM1C102MCL1GSCT-ND - Cut Tape (CT) 493-PCM1C102MCL1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCM1C102MCL1GS |
Description | CAP ALUM POLY 1000UF 20% 16V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 13mOhm 8000 Hrs @ 125°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Nichicon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 140 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 2.8 A @ 100 kHz |
Type Polymer | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 1000 µF | Height - Seated (Max) 0.520" (13.20mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 16 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 13mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 8000 Hrs @ 125°C |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥42.75000 | ¥42.75 |
| 10 | ¥29.38200 | ¥293.82 |
| 50 | ¥23.85660 | ¥1,192.83 |
| 100 | ¥22.11410 | ¥2,211.41 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 400 | ¥19.46470 | ¥7,785.88 |
| 800 | ¥18.46614 | ¥14,772.91 |
| 1,200 | ¥17.96258 | ¥21,555.10 |
| 2,000 | ¥17.40162 | ¥34,803.24 |
| 2,800 | ¥17.07195 | ¥47,801.46 |
| 4,000 | ¥16.75351 | ¥67,014.04 |

