
NFM15PC104R1A3D | |
|---|---|
DigiKey Part Number | 490-17918-2-ND - Tape & Reel (TR) 490-17918-1-ND - Cut Tape (CT) 490-17918-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFM15PC104R1A3D |
Description | CAP FEEDTHRU 0.1UF 20% 10V 0402 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF Feed Through Capacitor 10V 2 A 30mOhm 0402 (1005 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | NFM15PC104R1A3D Models |
Category | Current 2 A |
Manufacturer Murata Electronics | DC Resistance (DCR) (Max) 30mOhm |
Series | Operating Temperature -55°C ~ 105°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0402 (1005 Metric), 3 PC Pad |
Type Feed Through | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Capacitance 0.1 µF | Height (Max) 0.020" (0.50mm) |
Tolerance ±20% | Base Product Number |
Voltage - Rated 10V |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥0.83000 | ¥0.83 |
| 10 | ¥0.35600 | ¥3.56 |
| 25 | ¥0.32400 | ¥8.10 |
| 50 | ¥0.30600 | ¥15.30 |
| 100 | ¥0.28700 | ¥28.70 |
| 250 | ¥0.26432 | ¥66.08 |
| 500 | ¥0.24844 | ¥124.22 |
| 1,000 | ¥0.23363 | ¥233.63 |
| 5,000 | ¥0.20258 | ¥1,012.90 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 10,000 | ¥0.18510 | ¥1,851.00 |
| 20,000 | ¥0.17411 | ¥3,482.20 |
| 30,000 | ¥0.16799 | ¥5,039.70 |
| 50,000 | ¥0.16059 | ¥8,029.50 |
| 70,000 | ¥0.15589 | ¥10,912.30 |
| 100,000 | ¥0.15106 | ¥15,106.00 |








