
MZBD002 | |
|---|---|
DigiKey Part Number | 490-MZBD002-ND |
Manufacturer | |
Manufacturer Product Number | MZBD002 |
Description | Eval Board For MZB1001T02 |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | - Evaluation Board |
Datasheet | Datasheet |
Category | Packaging Bulk |
Manufacturer Murata Electronics | Part Status Active |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥301.72000 | ¥301.72 |
| 10 | ¥246.30900 | ¥2,463.09 |
| 25 | ¥225.59120 | ¥5,639.78 |
| 50 | ¥210.76140 | ¥10,538.07 |
| 100 | ¥208.72600 | ¥20,872.60 |





