
Category | Part Status Active |
Mfr | Base Product Number |
Packaging Bulk |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥119.25000 | ¥119.25 |
| 10 | ¥101.37400 | ¥1,013.74 |
| 40 | ¥91.92300 | ¥3,676.92 |
| 80 | ¥87.53588 | ¥7,002.87 |
| 120 | ¥85.06792 | ¥10,208.15 |
| 280 | ¥80.13507 | ¥22,437.82 |
| 520 | ¥76.71360 | ¥39,891.07 |
| 1,000 | ¥73.25927 | ¥73,259.27 |

