Parametric Equivalent
Parametric Equivalent

Category | Number of Conductors 30 |
Manufacturer Molex | Pitch 0.039" (1.00mm) |
Series | Length 4.000" (101.60mm) |
Packaging Bulk | Length - Exposed Ends 0.138" (3.50mm) |
Part Status Active | Termination Style Top on Both Sides, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0150612430 | Molex | 0 | 900-0150612430-ND | ¥17.31386 | Parametric Equivalent |
| AFFC-100-30-102-11 | Assmann WSW Components | 0 | AFFC-100-30-102-11-ND | ¥20.25856 | Parametric Equivalent |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1,000 | ¥27.71710 | ¥27,717.10 |




