
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
MCP3424T-E/SL | |
---|---|
DigiKey Part Number | MCP3424T-E/SLTR-ND - Tape & Reel (TR) MCP3424T-E/SLCT-ND - Cut Tape (CT) MCP3424T-E/SLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCP3424T-E/SL |
Description | IC ADC 18BIT SIGMA-DELTA 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 18 Bit Analog to Digital Converter 4 Input 1 Sigma-Delta 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MCP3424T-E/SL Models |
Product Attributes
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Microchip Technology | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 18 | |
Sampling Rate (Per Second) | 3.75 | |
Number of Inputs | 4 | |
Input Type | Differential | |
Data Interface | I2C | |
Configuration | MUX-PGA-ADC | |
Ratio - S/H:ADC | - | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | Internal | |
Voltage - Supply, Analog | 2.7V ~ 5.5V | |
Voltage - Supply, Digital | 2.7V ~ 5.5V | |
Features | PGA, Selectable Address | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Mounting Type | Surface Mount | |
Base Product Number |
Documents & Media
Resource Type | Link |
---|---|
Datasheets | MCP3422-24 |
Product Training Modules | MCP3901 Analog Front End |
Video File | ADC Aspects - Episode 1 - Quantization ADC Aspects - Episode 2 - Linearity (DNL, INL) ADC Aspects - Episode 3 - Offset and Gain Errors |
Environmental Information | |
Design Resources | MCP3424 Development Tool Selector |
PCN Design/Specification | Copper Bond Wire 5/Nov/2015 |
PCN Assembly/Origin | Mult Devices 25/Jan/2018 |
PCN Packaging | |
EDA Models | MCP3424T-E/SL Models |
Environmental & Export Classifications
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0030 |
In-Stock: 12,360
Can ship immediately
Quantity
All prices are in CNY
Cut Tape (CT) & Digi-Reel®
Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
---|---|---|
1 | ¥42.09000 | ¥42.09 |
25 | ¥35.06400 | ¥876.60 |
100 | ¥31.83870 | ¥3,183.87 |
Tape & Reel (TR)
Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
---|---|---|
2,600 | ¥31.83889 | ¥82,781.11 |
You May Also Be Interested InSee All
8 Items
Additional Resources
Attribute | Description |
---|---|
Other Names | MCP3424T-E/SLCT MCP3424T-E/SLDKR MCP3424T-E/SLTR |
Standard Package | 2,600 |