



MMBT2907AT-TP | |
|---|---|
DigiKey Part Number | MMBT2907AT-TPTR-ND - Tape & Reel (TR) MMBT2907AT-TPCT-ND - Cut Tape (CT) MMBT2907AT-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT2907AT-TP |
Description | TRANS PNP 60V 0.6A SOT-523 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 60 V 600 mA 140MHz 150 mW Surface Mount SOT-523 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 10mA, 10V |
Mfr | Power - Max 150 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 140MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 600 mA | Package / Case SOT-523 |
Voltage - Collector Emitter Breakdown (Max) 60 V | Supplier Device Package SOT-523 |
Vce Saturation (Max) @ Ib, Ic 1.6V @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 10nA (ICBO) |
| Cut Tape (CT) & Digi-Reel®: | 3000 |
| Tape & Reel (TR): | 3000 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥2.56000 | ¥2.56 |
| 10 | ¥1.54600 | ¥15.46 |
| 100 | ¥0.96180 | ¥96.18 |
| 500 | ¥0.70726 | ¥353.63 |
| 1,000 | ¥0.62463 | ¥624.63 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥0.51938 | ¥1,558.14 |
| 6,000 | ¥0.46622 | ¥2,797.32 |
| 9,000 | ¥0.43910 | ¥3,951.90 |
| 15,000 | ¥0.40859 | ¥6,128.85 |
| 21,000 | ¥0.39052 | ¥8,200.92 |
| 30,000 | ¥0.37295 | ¥11,188.50 |

