
MTG7-001I-XML00-RGBW-BC02 | |
|---|---|
DigiKey Part Number | 1125-1176-ND |
Manufacturer | |
Manufacturer Product Number | MTG7-001I-XML00-RGBW-BC02 |
Description | LED MOD XM-L RGBW STARBRD 6000K |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules LED Module XM-L Red, Green, Blue, White - Cool (RGBW) Starboard |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 46lm (Typ) Red, 87lm (Typ) Green, 14lm (Typ) Blue, 90lm (Typ) White |
Manufacturer Marktech Optoelectronics | Current - Test 350mA |
Series | Temperature - Test 25°C |
Packaging Bulk | Voltage - Forward (Vf) (Typ) 2.25V Red, 3.3V Green, 3.1V Blue, 3.1V White |
Part Status Active | Lumens/Watt @ Current - Test 58 lm/W Red, 75 lm/W Green, 13 lm/W Royal Blue, 83 lm/W White |
Type LED Module | Current - Max 1A |
Color Red, Green, Blue, White - Cool (RGBW) | Viewing Angle 130° |
CCT (K) 6000K | Lens Type Domed |
Wavelength 628nm Red, 528nm Green, 458nm Blue | Base Product Number |
Configuration Starboard |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥200.36000 | ¥200.36 |
| 50 | ¥141.60180 | ¥7,080.09 |
| 100 | ¥135.78240 | ¥13,578.24 |
| 500 | ¥125.50190 | ¥62,750.95 |






