
SZSMF4L30CAT3G | |
|---|---|
DigiKey Part Number | 18-SZSMF4L30CAT3GTR-ND - Tape & Reel (TR) 18-SZSMF4L30CAT3GCT-ND - Cut Tape (CT) 18-SZSMF4L30CAT3GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZSMF4L30CAT3G |
Description | TVS DIODE 30VWM 48.4VC SOD123F |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 48.4V Clamp 8.3A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 30V | |
Voltage - Breakdown (Min) | 33.3V | |
Voltage - Clamping (Max) @ Ipp | 48.4V | |
Current - Peak Pulse (10/1000µs) | 8.3A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥4.13000 | ¥4.13 |
| 10 | ¥3.48100 | ¥34.81 |
| 100 | ¥2.38160 | ¥238.16 |
| 500 | ¥1.83582 | ¥917.91 |
| 1,000 | ¥1.80597 | ¥1,805.97 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 5,000 | ¥1.60461 | ¥8,023.05 |
| 10,000 | ¥1.23182 | ¥12,318.20 |
| 15,000 | ¥1.21967 | ¥18,295.05 |
| 25,000 | ¥1.20750 | ¥30,187.50 |









