
Category | Part Status Active |
Manufacturer L-com | Accessory Type Sub Panel |
Packaging Bag |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥174.91000 | ¥174.91 |
| 5 | ¥149.52400 | ¥747.62 |
| 10 | ¥139.74700 | ¥1,397.47 |
| 25 | ¥127.81120 | ¥3,195.28 |
| 50 | ¥119.46240 | ¥5,973.12 |
| 100 | ¥111.65730 | ¥11,165.73 |
| 250 | ¥110.42388 | ¥27,605.97 |




