
TLD55421QVXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLD55421QVXUMA1TR-ND - Tape & Reel (TR) 448-TLD55421QVXUMA1CT-ND - Cut Tape (CT) 448-TLD55421QVXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLD55421QVXUMA1 |
Description | IC LED DRVR CTRL PWM 90MA 48VQFN |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 90mA PG-VQFN-48-31 |
Datasheet | Datasheet |
EDA/CAD Models | TLD55421QVXUMA1 Models |
Category | Current - Output / Channel 90mA |
Manufacturer Infineon Technologies | Frequency 200kHz ~ 700kHz |
Series | Dimming Analog, PWM |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications Lighting |
Part Status Active | Operating Temperature -40°C ~ 150°C (TJ) |
Type DC DC Controller | Grade Automotive |
Topology Step-Down (Buck), Step-Up (Boost) | Qualification AEC-Q100 |
Internal Switch(s) No | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case 48-VFQFN Exposed Pad |
Voltage - Supply (Min) 4.5V | Supplier Device Package PG-VQFN-48-31 |
Voltage - Supply (Max) 55V | Base Product Number |
Voltage - Output 2V ~ 55V |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥28.53000 | ¥28.53 |
| 10 | ¥21.30400 | ¥213.04 |
| 25 | ¥19.49720 | ¥487.43 |
| 100 | ¥17.51420 | ¥1,751.42 |
| 250 | ¥16.56812 | ¥4,142.03 |
| 500 | ¥15.99798 | ¥7,998.99 |
| 1,000 | ¥15.52849 | ¥15,528.49 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥15.03300 | ¥37,582.50 |
| 5,000 | ¥14.73444 | ¥73,672.20 |







