
BAT17E6327HTSA1 | |
|---|---|
DigiKey Part Number | BAT17E6327HTSA1TR-ND - Tape & Reel (TR) BAT17E6327HTSA1CT-ND - Cut Tape (CT) BAT17E6327HTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT17E6327HTSA1 |
Description | DIODE SCHOTTKY 4V 150MW SOT23-3 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | RF Diode Schottky - Single 4V 130 mA 150 mW PG-SOT23 |
Datasheet | Datasheet |
EDA/CAD Models | BAT17E6327HTSA1 Models |
Category | Capacitance @ Vr, F 0.75pF @ 0V, 1MHz |
Manufacturer Infineon Technologies | Resistance @ If, F 15Ohm @ 5mA, 10kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Dissipation (Max) 150 mW |
Part Status Active | Operating Temperature 150°C (TJ) |
Diode Type Schottky - Single | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Peak Reverse (Max) 4V | Supplier Device Package PG-SOT23 |
Current - Max 130 mA | Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1.08000 | ¥1.08 |
| 10 | ¥0.71900 | ¥7.19 |
| 25 | ¥0.62840 | ¥15.71 |
| 100 | ¥0.53090 | ¥53.09 |
| 250 | ¥0.48428 | ¥121.07 |
| 500 | ¥0.45584 | ¥227.92 |
| 1,000 | ¥0.43260 | ¥432.60 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥0.40377 | ¥1,211.31 |
| 6,000 | ¥0.38968 | ¥2,338.08 |
| 9,000 | ¥0.38263 | ¥3,443.67 |
| 15,000 | ¥0.37480 | ¥5,622.00 |
| 21,000 | ¥0.37023 | ¥7,774.83 |
| 30,000 | ¥0.36584 | ¥10,975.20 |


