


15250602601000 | |
|---|---|
DigiKey Part Number | 1195-15250602601000TR-ND - Tape & Reel (TR) 1195-15250602601000CT-ND - Cut Tape (CT) 1195-15250602601000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 15250602601000 |
Description | HAR-FLEX ANGLED FEMALE, 60PIN, P |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 60 Position Receptacle Connector 0.050" (1.27mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 15250602601000 Models |
Category | Mounting Type Surface Mount, Right Angle |
Mfr | Termination |
Series | Fastening Type Push-Pull |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Color Black |
Part Status Active | Insulation Height 0.120" (3.05mm) |
Connector Type | Operating Temperature -55°C ~ 125°C |
Contact Type Female Socket | Material Flammability Rating UL94 V-0 |
Style Board to Board or Cable | Contact Finish - Post Tin |
Number of Positions | Features Board Guide, Solder Retention |
Number of Positions Loaded All | Applications General Purpose |
Pitch - Mating | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Rows 2 | Contact Shape Square |
Row Spacing - Mating 0.050" (1.27mm) | Contact Material Copper Alloy |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥60.29000 | ¥60.29 |
| 10 | ¥51.20800 | ¥512.08 |
| 100 | ¥43.52660 | ¥4,352.66 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 560 | ¥38.54630 | ¥21,585.93 |
| 1,120 | ¥36.70838 | ¥41,113.39 |
| 1,680 | ¥35.67435 | ¥59,932.91 |





