
ZPD3B0 | |
|---|---|
DigiKey Part Number | 4878-ZPD3B0CT-ND - Cut Tape (CT) 4878-ZPD3B0TB-ND |
Manufacturer | |
Manufacturer Product Number | ZPD3B0 |
Description | DIODE ZENER 30V 500MW DO35 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 30 V 500 mW ±2% Through Hole DO-35 |
Datasheet | Datasheet |
EDA/CAD Models | ZPD3B0 Models |
Category | Power - Max 500 mW |
Mfr | Impedance (Max) (Zzt) 80 Ohms |
Packaging Cut Tape (CT) Bulk | Operating Temperature -50°C ~ 175°C (TJ) |
Part Status Active | Mounting Type Through Hole |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±2% | Supplier Device Package DO-35 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥0.83000 | ¥0.83 |
| 10 | ¥0.23200 | ¥2.32 |
| 25 | ¥0.20160 | ¥5.04 |
| 100 | ¥0.16540 | ¥16.54 |
| 250 | ¥0.14852 | ¥37.13 |
| 500 | ¥0.13828 | ¥69.14 |
| 1,000 | ¥0.12992 | ¥129.92 |
| 2,500 | ¥0.12104 | ¥302.60 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 5,000 | ¥0.20276 | ¥1,013.80 |
| 10,000 | ¥0.18052 | ¥1,805.20 |
| 15,000 | ¥0.16917 | ¥2,537.55 |
| 25,000 | ¥0.15639 | ¥3,909.75 |
| 35,000 | ¥0.14881 | ¥5,208.35 |
| 50,000 | ¥0.14145 | ¥7,072.50 |


