


MMSZ5250B | |
|---|---|
DigiKey Part Number | 4878-MMSZ5250BTR-ND - Tape & Reel (TR) 4878-MMSZ5250BCT-ND - Cut Tape (CT) 4878-MMSZ5250BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMSZ5250B |
Description | DIODE ZENER 20V 500MW SOD123F |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 20 V 500 mW ±5% Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | MMSZ5250B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 500 mW | |
Impedance (Max) (Zzt) | 25 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 15 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-123F |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1.24000 | ¥1.24 |
| 10 | ¥0.85200 | ¥8.52 |
| 100 | ¥0.71280 | ¥71.28 |
| 500 | ¥0.56728 | ¥283.64 |
| 1,000 | ¥0.49435 | ¥494.35 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥0.37279 | ¥1,118.37 |
| 6,000 | ¥0.30796 | ¥1,847.76 |
| 9,000 | ¥0.24312 | ¥2,188.08 |
| 15,000 | ¥0.23907 | ¥3,586.05 |
| 21,000 | ¥0.21881 | ¥4,595.01 |
| 30,000 | ¥0.20260 | ¥6,078.00 |
| 75,000 | ¥0.14737 | ¥11,052.75 |
| 300,000 | ¥0.13648 | ¥40,944.00 |










