


PI6C49CB04BQ2WEX | |
|---|---|
DigiKey Part Number | 31-PI6C49CB04BQ2WEXTR-ND - Tape & Reel (TR) 31-PI6C49CB04BQ2WEXCT-ND - Cut Tape (CT) 31-PI6C49CB04BQ2WEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI6C49CB04BQ2WEX |
Description | IC CLK BUFFER 1:4 250MHZ 8SOIC |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:4 250 MHz 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
Category | Frequency - Max 250 MHz |
Manufacturer Diodes Incorporated | Voltage - Supply 1.6V ~ 2V, 2.375V ~ 2.625V, 3.135V ~ 3.465V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 105°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Type Fanout Buffer (Distribution) | Grade Automotive |
Number of Circuits 1 | Qualification AEC-Q100 |
Ratio - Input:Output 1:4 | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Differential - Input:Output No/No | Supplier Device Package 8-SOIC |
Input LVCMOS, LVTTL | Base Product Number |
Output LVCMOS, LVTTL |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥31.34000 | ¥31.34 |
| 10 | ¥23.59400 | ¥235.94 |
| 25 | ¥21.66080 | ¥541.52 |
| 100 | ¥19.53950 | ¥1,953.95 |
| 250 | ¥18.52808 | ¥4,632.02 |
| 500 | ¥18.18886 | ¥9,094.43 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥16.88637 | ¥42,215.92 |

