


PAM8904EGPR-T | |
|---|---|
DigiKey Part Number | 31-PAM8904EGPR-TTR-ND - Tape & Reel (TR) 31-PAM8904EGPR-TCT-ND - Cut Tape (CT) 31-PAM8904EGPR-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PAM8904EGPR-T |
Description | IC PIEZO SOUNDER DRVR 12QFN |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Piezo Sounder Driver U-QFN2020-12 (Type UX) |
Datasheet | Datasheet |
Category | Mounting Type Surface Mount |
Manufacturer Diodes Incorporated | Package / Case 12-UFQFN Exposed Pad |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Supplier Device Package U-QFN2020-12 (Type UX) |
Part Status Active | Base Product Number |
Type Piezo Sounder Driver |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥5.62000 | ¥5.62 |
| 10 | ¥3.99400 | ¥39.94 |
| 25 | ¥3.58600 | ¥89.65 |
| 100 | ¥3.13270 | ¥313.27 |
| 250 | ¥2.91700 | ¥729.25 |
| 500 | ¥2.78698 | ¥1,393.49 |
| 1,000 | ¥2.67998 | ¥2,679.98 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥2.54771 | ¥7,643.13 |
| 6,000 | ¥2.48303 | ¥14,898.18 |
| 9,000 | ¥2.45062 | ¥22,055.58 |
| 15,000 | ¥2.41471 | ¥36,220.65 |
| 21,000 | ¥2.39373 | ¥50,268.33 |
| 30,000 | ¥2.37355 | ¥71,206.50 |

