
MMDT2907V-7 | |
|---|---|
DigiKey Part Number | MMDT2907VDITR-ND - Tape & Reel (TR) MMDT2907VDICT-ND - Cut Tape (CT) MMDT2907VDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMDT2907V-7 |
Description | TRANS 2PNP 60V 600MA SOT-563 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) 60V 600mA 200MHz 150mW Surface Mount SOT-563 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 10V |
Manufacturer Diodes Incorporated | Power - Max 150mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 200MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type 2 PNP (Dual) | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 600mA | Package / Case SOT-563, SOT-666 |
Voltage - Collector Emitter Breakdown (Max) 60V | Supplier Device Package SOT-563 |
Vce Saturation (Max) @ Ib, Ic 1.6V @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 10nA (ICBO) |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥3.14000 | ¥3.14 |
| 10 | ¥1.95200 | ¥19.52 |
| 100 | ¥1.22310 | ¥122.31 |
| 500 | ¥0.90788 | ¥453.94 |
| 1,000 | ¥0.80591 | ¥805.91 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥0.67591 | ¥2,027.73 |
| 6,000 | ¥0.61034 | ¥3,662.04 |
| 9,000 | ¥0.57690 | ¥5,192.10 |
| 15,000 | ¥0.53930 | ¥8,089.50 |
| 21,000 | ¥0.51703 | ¥10,857.63 |
| 30,000 | ¥0.49538 | ¥14,861.40 |

