
5973202507F | |
|---|---|
DigiKey Part Number | 350-2327-2-ND - Tape & Reel (TR) 350-2327-1-ND - Cut Tape (CT) 350-2327-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5973202507F |
Description | LED ORANGE CLEAR 1208 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 2.2V 1208 (3020 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.2V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 110° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 605nm |
Configuration Standard | Package / Case 1208 (3020 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.00mm L x 2.00mm W |
Millicandela Rating | Height (Max) 1.30mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 2.30mm x 1.60mm |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥7.44000 | ¥7.44 |
| 10 | ¥5.17700 | ¥51.77 |
| 100 | ¥3.79990 | ¥379.99 |
| 500 | ¥3.18518 | ¥1,592.59 |
| 1,000 | ¥2.98364 | ¥2,983.64 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥2.71003 | ¥6,775.08 |
| 5,000 | ¥2.57508 | ¥12,875.40 |
| 7,500 | ¥2.50594 | ¥18,794.55 |
| 12,500 | ¥2.42790 | ¥30,348.75 |
| 17,500 | ¥2.38150 | ¥41,676.25 |
| 25,000 | ¥2.33625 | ¥58,406.25 |

