
ACPDQC5V0U-HF | |
|---|---|
DigiKey Part Number | 641-1517-2-ND - Tape & Reel (TR) 641-1517-1-ND - Cut Tape (CT) 641-1517-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACPDQC5V0U-HF |
Description | TVS DIODE 5VWM 12V 0402C/SOD923F |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12V Clamp 15A (8/20µs) Ipp Tvs Diode Surface Mount 0402C/SOD-923F |
Datasheet | Datasheet |
Category | Power - Peak Pulse 180W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 130pF @ 1MHz |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 5V | Package / Case SOD-923 |
Voltage - Breakdown (Min) 6V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 12V | Base Product Number |
Current - Peak Pulse (10/1000µs) 15A (8/20µs) |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥2.98000 | ¥2.98 |
| 10 | ¥1.81100 | ¥18.11 |
| 100 | ¥1.13300 | ¥113.30 |
| 500 | ¥0.83824 | ¥419.12 |
| 1,000 | ¥0.74289 | ¥742.89 |
| 2,000 | ¥0.66247 | ¥1,324.94 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 5,000 | ¥0.57526 | ¥2,876.30 |
| 10,000 | ¥0.52127 | ¥5,212.70 |
| 15,000 | ¥0.49374 | ¥7,406.10 |
| 25,000 | ¥0.46280 | ¥11,570.00 |
| 35,000 | ¥0.44447 | ¥15,556.45 |
| 50,000 | ¥0.42665 | ¥21,332.50 |


