
EMZL250ARA471MHA0G | |
|---|---|
DigiKey Part Number | 565-EMZL250ARA471MHA0GTR-ND - Tape & Reel (TR) 565-EMZL250ARA471MHA0GCT-ND - Cut Tape (CT) 565-EMZL250ARA471MHA0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMZL250ARA471MHA0G |
Description | CAP ALUM 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 80mOhm @ 100kHz 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EMZL250ARA471MHA0G Models |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 425 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 850 mA @ 100 kHz |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 25 V | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
ESR (Equivalent Series Resistance) 80mOhm @ 100kHz | Mounting Type |
Lifetime @ Temp. 5000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -55°C ~ 105°C |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥8.85000 | ¥8.85 |
| 10 | ¥5.62400 | ¥56.24 |
| 50 | ¥4.27060 | ¥213.53 |
| 100 | ¥3.84390 | ¥384.39 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 500 | ¥3.10720 | ¥1,553.60 |
| 1,000 | ¥2.87506 | ¥2,875.06 |
| 1,500 | ¥2.75788 | ¥4,136.82 |
| 2,500 | ¥2.62724 | ¥6,568.10 |
| 3,500 | ¥2.55044 | ¥8,926.54 |
| 5,000 | ¥2.47624 | ¥12,381.20 |


