


ASMM-CJ03-GL002 | |
|---|---|
DigiKey Part Number | 516-ASMM-CJ03-GL002TR-ND - Tape & Reel (TR) 516-ASMM-CJ03-GL002CT-ND - Cut Tape (CT) 516-ASMM-CJ03-GL002DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASMM-CJ03-GL002 |
Description | LED ORNG GAP SURFACE MOUNT PLCC2 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | LED Indication - Discrete |
Datasheet | Datasheet |
Category | Part Status Active |
Mfr | Base Product Number |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥2.48000 | ¥2.48 |
| 10 | ¥1.69500 | ¥16.95 |
| 100 | ¥1.19420 | ¥119.42 |
| 500 | ¥0.96478 | ¥482.39 |
| 1,000 | ¥0.88902 | ¥889.02 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,000 | ¥0.82444 | ¥1,648.88 |
| 4,000 | ¥0.76948 | ¥3,077.92 |
| 6,000 | ¥0.74124 | ¥4,447.44 |
| 10,000 | ¥0.70930 | ¥7,093.00 |
| 14,000 | ¥0.69029 | ¥9,664.06 |
| 20,000 | ¥0.67172 | ¥13,434.40 |


