
ASCKC500-NW5X4040402 | |
|---|---|
DigiKey Part Number | 516-ASCKC500-NW5X4040402TR-ND - Tape & Reel (TR) 516-ASCKC500-NW5X4040402CT-ND - Cut Tape (CT) 516-ASCKC500-NW5X4040402DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASCKC500-NW5X4040402 |
Description | LED AMBER CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Amber 590nm LED Indication - Discrete 3V 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Current - Test 20mA |
Mfr | Viewing Angle 120° |
Series | Mounting Type |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Wavelength - Dominant |
Part Status Active | Wavelength - Peak 602nm |
Color | Package / Case 0603 (1608 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.60mm L x 0.80mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.75mm |
Lens Size 1.22mm x 0.58mm | Base Product Number |
Voltage - Forward (Vf) (Typ) 3V |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥3.47000 | ¥3.47 |
| 10 | ¥2.37300 | ¥23.73 |
| 100 | ¥1.68790 | ¥168.79 |
| 500 | ¥1.37926 | ¥689.63 |
| 1,000 | ¥1.27738 | ¥1,277.38 |
| 2,000 | ¥1.19072 | ¥2,381.44 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 4,000 | ¥1.11701 | ¥4,468.04 |
| 8,000 | ¥1.05446 | ¥8,435.68 |
| 12,000 | ¥1.02238 | ¥12,268.56 |
| 20,000 | ¥0.98614 | ¥19,722.80 |
| 28,000 | ¥0.96459 | ¥27,008.52 |
| 40,000 | ¥0.94357 | ¥37,742.80 |


