


H3AWH-1636M | |
|---|---|
DigiKey Part Number | H3AWH-1636M-ND |
Manufacturer | |
Manufacturer Product Number | H3AWH-1636M |
Description | IDC CBL - HHSC16H/AE16M/HHPL16H |
Customer Reference | |
Detailed Description | 16 Position Cable Assembly Rectangular Socket to Plug 3.00' (914.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 16 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | Flange, Polarizing Key | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥49.39000 | ¥49.39 |
| 10 | ¥40.21500 | ¥402.15 |
| 25 | ¥37.07280 | ¥926.82 |
| 50 | ¥34.86260 | ¥1,743.13 |
| 100 | ¥32.78350 | ¥3,278.35 |
| 250 | ¥30.22616 | ¥7,556.54 |
| 500 | ¥28.42570 | ¥14,212.85 |
| 1,000 | ¥27.28747 | ¥27,287.47 |




