



Category | Part Status Active |
Manufacturer Arduino | Platform MKR |
Series | Contents Board(s) |
Packaging Bulk |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥341.55000 | ¥341.55 |
| 10 | ¥334.68700 | ¥3,346.87 |
| 25 | ¥328.89760 | ¥8,222.44 |
| 50 | ¥320.21420 | ¥16,010.71 |
| 100 | ¥305.65990 | ¥30,565.99 |
| 250 | ¥292.01488 | ¥73,003.72 |


