


LTC3810IG#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3810IG#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3810IG#PBF |
Description | IC REG CTRLR BUCK 28SSOP |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 28-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3810IG#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 6.35V ~ 14V |
Manufacturer Analog Devices Inc. | Synchronous Rectifier Yes |
Packaging Tube | Clock Sync Yes |
Part Status Active | Control Features Enable, Power Good, Soft Start, Tracking |
Output Type Transistor Driver | Operating Temperature -40°C ~ 125°C (TJ) |
Function Step-Down | Mounting Type Surface Mount |
Output Configuration Positive | Package / Case 28-SSOP (0.209", 5.30mm Width) |
Topology Buck | Supplier Device Package 28-SSOP |
Number of Outputs 1 | Base Product Number |
Output Phases 1 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥94.03000 | ¥94.03 |
| 10 | ¥73.63600 | ¥736.36 |
| 47 | ¥65.69894 | ¥3,087.85 |
| 141 | ¥61.82787 | ¥8,717.73 |
| 282 | ¥59.93312 | ¥16,901.14 |
| 517 | ¥58.55350 | ¥30,272.16 |
| 1,034 | ¥57.23877 | ¥59,184.89 |



