


LTC3704IMS#PBF | |
|---|---|
DigiKey Part Number | LTC3704IMS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3704IMS#PBF |
Description | IC REG CTRLR CUK 10MSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Cuk Regulator Negative Output Step-Up/Step-Down DC-DC Controller IC 10-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3704IMS#PBF Models |
Category | Frequency - Switching 50kHz ~ 1MHz |
Manufacturer Analog Devices Inc. | Duty Cycle (Max) 92% |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control |
Function Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Negative | Mounting Type Surface Mount |
Topology Cuk | Package / Case 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Number of Outputs 1 | Supplier Device Package 10-MSOP |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 2.5V ~ 36V |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥69.96000 | ¥69.96 |
| 10 | ¥54.23500 | ¥542.35 |
| 50 | ¥47.92620 | ¥2,396.31 |
| 100 | ¥45.97290 | ¥4,597.29 |
| 250 | ¥43.91104 | ¥10,977.76 |
| 500 | ¥42.66788 | ¥21,333.94 |
| 1,000 | ¥41.64506 | ¥41,645.06 |


