



LTC3261IMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3261IMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3261IMSE#PBF |
Description | IC REG CHARGE PUMP 100MA 12MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, Vin/2 1 Output 100mA 12-TSSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3261IMSE#PBF Models |
Category | Voltage - Input (Max) 32V |
Mfr | Voltage - Output (Min/Fixed) |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 500kHz |
Function Ratiometric | Synchronous Rectifier No |
Output Configuration Positive or Negative | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 12-MSOP-EP |
Voltage - Input (Min) 4.5V | Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥98.08000 | ¥98.08 |
| 10 | ¥76.86100 | ¥768.61 |
| 37 | ¥69.68027 | ¥2,578.17 |
| 111 | ¥65.38739 | ¥7,258.00 |
| 259 | ¥62.87178 | ¥16,283.79 |
| 518 | ¥61.21537 | ¥31,709.56 |
| 1,036 | ¥59.85242 | ¥62,007.11 |










