
DS60R+T&R | |
|---|---|
DigiKey Part Number | 175-DS60R+T&RTR-ND - Tape & Reel (TR) 175-DS60R+T&RCT-ND - Cut Tape (CT) 175-DS60R+T&RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS60R+T&R |
Description | SENSOR ANALOG -40C-125C SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 125°C 6.25mV/°C SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DS60R+T&R Models |
Category | Features Standby Mode |
Manufacturer Analog Devices Inc./Maxim Integrated | Accuracy - Highest (Lowest) ±2°C (±3°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition 0°C ~ 85°C (-40°C ~ 125°C) |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Sensor Type Analog, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -40°C ~ 125°C | Package / Case TO-236-3, SC-59, SOT-23-3 |
Output Type Analog Voltage | Supplier Device Package SOT-23-3 |
Voltage - Supply 2.7V ~ 5.5V | Base Product Number |
Resolution 6.25mV/°C |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥28.94000 | ¥28.94 |
| 5 | ¥25.90200 | ¥129.51 |
| 10 | ¥24.74400 | ¥247.44 |
| 25 | ¥23.37760 | ¥584.44 |
| 50 | ¥22.44480 | ¥1,122.24 |
| 100 | ¥21.58800 | ¥2,158.80 |
| 500 | ¥19.86586 | ¥9,932.93 |
| 1,000 | ¥19.22427 | ¥19,224.27 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥18.31460 | ¥54,943.80 |






