
TPV809T-3STR | |
|---|---|
DigiKey Part Number | 5503-TPV809T-3STR-ND - Tape & Reel (TR) 5503-TPV809T-3STRCT-ND - Cut Tape (CT) 5503-TPV809T-3STRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPV809T-3STR |
Description | SUPERVISOR CIRCIT SOT23G-3 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Supervisor Push-Pull, Totem Pole 1 Channel SOT-23-3 |
Datasheet | Datasheet |
Category | Output Push-Pull, Totem Pole |
Manufacturer 3PEAK | Reset Active Low |
Series | Reset Timeout 140ms Minimum |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Type Simple Reset/Power-On Reset | Package / Case TO-236-3, SC-59, SOT-23-3 |
Number of Voltages Monitored 1 | Supplier Device Package SOT-23-3 |
Voltage - Threshold 3.08V |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥0.83000 | ¥0.83 |
| 10 | ¥0.52900 | ¥5.29 |
| 25 | ¥0.46320 | ¥11.58 |
| 100 | ¥0.38790 | ¥38.79 |
| 250 | ¥0.35232 | ¥88.08 |
| 500 | ¥0.33064 | ¥165.32 |
| 1,000 | ¥0.31285 | ¥312.85 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥0.28898 | ¥866.94 |
| 6,000 | ¥0.27830 | ¥1,669.80 |
| 9,000 | ¥0.27295 | ¥2,456.55 |
| 15,000 | ¥0.26702 | ¥4,005.30 |
| 21,000 | ¥0.26355 | ¥5,534.55 |
| 30,000 | ¥0.26022 | ¥7,806.60 |

