


LM2903A-SR | |
|---|---|
DigiKey Part Number | 5503-LM2903A-SRTR-ND - Tape & Reel (TR) 5503-LM2903A-SRCT-ND - Cut Tape (CT) 5503-LM2903A-SRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2903A-SR |
Description | GENERAL PURPOSE COMPARATOR, OPEN |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Comparator Differential Open-Collector, CMOS, TTL 8-SOP |
Datasheet | Datasheet |
EDA/CAD Models | LM2903A-SR Models |
Category | Voltage - Input Offset (Max) 6mV @ 5V |
Manufacturer 3PEAK | Current - Input Bias (Max) 0.001µA @ 5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output (Typ) 15mA |
Part Status Active | Current - Quiescent (Max) 300µA |
Type Differential | Operating Temperature -40°C ~ 125°C |
Number of Elements 2 | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Output Type Open-Collector, CMOS, TTL | Mounting Type Surface Mount |
Voltage - Supply, Single/Dual (±) 2.5V ~ 36V | Supplier Device Package 8-SOP |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1.16000 | ¥1.16 |
| 10 | ¥0.77700 | ¥7.77 |
| 25 | ¥0.67800 | ¥16.95 |
| 100 | ¥0.57390 | ¥57.39 |
| 250 | ¥0.52364 | ¥130.91 |
| 500 | ¥0.49356 | ¥246.78 |
| 1,000 | ¥0.46874 | ¥468.74 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 4,000 | ¥0.43143 | ¥1,725.72 |
| 8,000 | ¥0.41756 | ¥3,340.48 |
| 12,000 | ¥0.41062 | ¥4,927.44 |
| 20,000 | ¥0.40293 | ¥8,058.60 |
| 28,000 | ¥0.39843 | ¥11,156.04 |
| 40,000 | ¥0.39411 | ¥15,764.40 |
| 100,000 | ¥0.38480 | ¥38,480.00 |
| 200,000 | ¥0.37919 | ¥75,838.00 |

