



Category | Packaging Bulk |
Mfr | Part Status Active |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥78.73000 | ¥78.73 |
| 10 | ¥66.92100 | ¥669.21 |
| 25 | ¥62.72640 | ¥1,568.16 |
| 50 | ¥59.73080 | ¥2,986.54 |
| 100 | ¥56.87940 | ¥5,687.94 |
| 300 | ¥52.63853 | ¥15,791.56 |
| 500 | ¥50.77662 | ¥25,388.31 |
| 1,000 | ¥48.35566 | ¥48,355.66 |

