


LM43601PWPR | |
|---|---|
DigiKey Part Number | 296-40221-2-ND - Tape & Reel (TR) 296-40221-1-ND - Cut Tape (CT) 296-40221-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM43601PWPR |
Description | IC REG BUCK ADJ 1A 16HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 1A 16-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM43601PWPR Models |
Category | Voltage - Input (Max) 36V |
Mfr | Voltage - Output (Min/Fixed) |
Series | Voltage - Output (Max) 28V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 200kHz ~ 2.2MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 16-HTSSOP |
Voltage - Input (Min) 3.5V | Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥40.94000 | ¥40.94 |
| 10 | ¥31.14500 | ¥311.45 |
| 25 | ¥28.70000 | ¥717.50 |
| 100 | ¥26.00830 | ¥2,600.83 |
| 250 | ¥24.78748 | ¥6,196.87 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,000 | ¥22.79178 | ¥45,583.56 |









