
YC164-JR-07220RL | |
|---|---|
DigiKey Part Number | YC164J-220TR-ND - Tape & Reel (TR) YC164J-220CT-ND - Cut Tape (CT) YC164J-220DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YC164-JR-07220RL |
Description | RES ARRAY 4 RES 220 OHM 1206 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 220 Ohm ±5% 62.5mW Power Per Element Isolated 4 Resistor Network/Array ±200ppm/°C 1206 (3216 Metric), Convex, Long Side Terminals |
Datasheet | Datasheet |
EDA/CAD Models | YC164-JR-07220RL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | YAGEO | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit Type | Isolated | |
Resistance (Ohms) | 220 | |
Tolerance | ±5% | |
Number of Resistors | 4 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | - | |
Number of Pins | 8 | |
Power Per Element | 62.5mW | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Applications | DDRAM, SDRAM | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric), Convex, Long Side Terminals | |
Supplier Device Package | - | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥0.83000 | ¥0.83 |
| 10 | ¥0.34700 | ¥3.47 |
| 25 | ¥0.28760 | ¥7.19 |
| 50 | ¥0.25140 | ¥12.57 |
| 100 | ¥0.22160 | ¥22.16 |
| 250 | ¥0.18788 | ¥46.97 |
| 500 | ¥0.16688 | ¥83.44 |
| 1,000 | ¥0.14893 | ¥148.93 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 5,000 | ¥0.11691 | ¥584.55 |
| 10,000 | ¥0.10643 | ¥1,064.30 |
| 15,000 | ¥0.10104 | ¥1,515.60 |
| 25,000 | ¥0.09495 | ¥2,373.75 |
| 35,000 | ¥0.09131 | ¥3,195.85 |
| 50,000 | ¥0.08776 | ¥4,388.00 |
| 60,000 | ¥0.08606 | ¥5,163.60 |
| 120,000 | ¥0.08022 | ¥9,626.40 |
| 125,000 | ¥0.07990 | ¥9,987.50 |









