
750317331 | |
|---|---|
DigiKey Part Number | 1297-750317331TR-ND - Tape & Reel (TR) 1297-750317331CT-ND - Cut Tape (CT) 1297-750317331DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750317331 |
Description | XFMR FWD P-P DC/DC CONV 1MH SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Forward, Push-Pull Converters For For DC/DC Converters SMPS Transformer 2500Vrms Isolation 300 ~ 620kHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 750317331 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | Forward, Push-Pull Converters | |
Intended Chipset | SN6501 | |
Chipset Manufacturer | Texas Instruments | |
Voltage - Primary | 24V | |
Voltage - Auxiliary | - | |
Voltage - Isolation | 2500Vrms | |
Inductance @ Frequency | 1mH @ 10kHz | |
Frequency | 300 ~ 620kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.281" L x 0.265" W (7.14mm x 6.73mm) | |
Height - Seated (Max) | 0.165" (4.19mm) | |
Footprint | 0.402" L x 0.265" W (10.20mm x 6.73mm) | |
Style | - |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥25.24000 | ¥25.24 |
| 10 | ¥22.81600 | ¥228.16 |
| 25 | ¥21.90680 | ¥547.67 |
| 50 | ¥21.24020 | ¥1,062.01 |
| 100 | ¥20.58900 | ¥2,058.90 |
| 250 | ¥19.75416 | ¥4,938.54 |
| 500 | ¥19.14136 | ¥9,570.68 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1,200 | ¥18.39043 | ¥22,068.52 |
| 2,400 | ¥17.81381 | ¥42,753.14 |
| 3,600 | ¥17.48383 | ¥62,941.79 |









