
SIP32432DR3-T1GE3 | |
|---|---|
DigiKey Part Number | SIP32432DR3-T1GE3TR-ND - Tape & Reel (TR) SIP32432DR3-T1GE3CT-ND - Cut Tape (CT) SIP32432DR3-T1GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIP32432DR3-T1GE3 |
Description | IC PWR SWITCH P-CHAN 1:1 SC70-6 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 1.4A SC-70-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.4A | |
Rds On (Typ) | 147mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled | |
Fault Protection | Reverse Current | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-70-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥5.05000 | ¥5.05 |
| 10 | ¥3.55900 | ¥35.59 |
| 25 | ¥3.18920 | ¥79.73 |
| 100 | ¥2.77940 | ¥277.94 |
| 250 | ¥2.58420 | ¥646.05 |
| 500 | ¥2.46684 | ¥1,233.42 |
| 1,000 | ¥2.37008 | ¥2,370.08 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥2.25057 | ¥6,751.71 |
| 6,000 | ¥2.19210 | ¥13,152.60 |
| 9,000 | ¥2.16283 | ¥19,465.47 |
| 15,000 | ¥2.13037 | ¥31,955.55 |
| 21,000 | ¥2.11140 | ¥44,339.40 |
| 30,000 | ¥2.09318 | ¥62,795.40 |










