


NCP715SQ50T2G | |
|---|---|
DigiKey Part Number | NCP715SQ50T2GOSTR-ND - Tape & Reel (TR) NCP715SQ50T2GOSCT-ND - Cut Tape (CT) NCP715SQ50T2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP715SQ50T2G |
Description | IC REG LINEAR 5V 50MA SC-88A |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA SC-88A (SC-70-5/SOT-353) |
Datasheet | Datasheet |
EDA/CAD Models | NCP715SQ50T2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 50mA | |
Current - Output | ||
Current - Quiescent (Iq) | 4.2 µA | |
Current - Supply (Max) | 5.8 µA | |
PSRR | 56dB (100kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-88A (SC-70-5/SOT-353) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥2.07000 | ¥2.07 |
| 10 | ¥1.43100 | ¥14.31 |
| 25 | ¥1.26680 | ¥31.67 |
| 100 | ¥1.08410 | ¥108.41 |
| 250 | ¥0.99764 | ¥249.41 |
| 500 | ¥0.94536 | ¥472.68 |
| 1,000 | ¥0.90228 | ¥902.28 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥0.84911 | ¥2,547.33 |
| 6,000 | ¥0.82309 | ¥4,938.54 |
| 9,000 | ¥0.81006 | ¥7,290.54 |
| 15,000 | ¥0.79562 | ¥11,934.30 |
| 21,000 | ¥0.78719 | ¥16,530.99 |
| 30,000 | ¥0.77908 | ¥23,372.40 |
| 75,000 | ¥0.76160 | ¥57,120.00 |












