


BAS21LT1G | |
|---|---|
DigiKey Part Number | BAS21LT1GOSTR-ND - Tape & Reel (TR) BAS21LT1GOSCT-ND - Cut Tape (CT) BAS21LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS21LT1G |
Description | DIODE STANDARD 250V 200MA SOT233 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Diode 250 V 200mA Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | BAS21LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 250 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 200 V | |
Capacitance @ Vr, F | 5pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23-3 (TO-236) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥0.83000 | ¥0.83 |
| 10 | ¥0.46300 | ¥4.63 |
| 100 | ¥0.39200 | ¥39.20 |
| 500 | ¥0.28282 | ¥141.41 |
| 1,000 | ¥0.24726 | ¥247.26 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥0.16704 | ¥501.12 |
| 6,000 | ¥0.14058 | ¥843.48 |
| 9,000 | ¥0.11565 | ¥1,040.85 |
| 15,000 | ¥0.11480 | ¥1,722.00 |
| 21,000 | ¥0.11428 | ¥2,399.88 |
| 30,000 | ¥0.11377 | ¥3,413.10 |
| 75,000 | ¥0.11263 | ¥8,447.25 |
| 150,000 | ¥0.11127 | ¥16,690.50 |
| 300,000 | ¥0.10373 | ¥31,119.00 |








