


0190060016 | |
|---|---|
DigiKey Part Number | 900-0190060016TR-ND - Tape & Reel (TR) 900-0190060016CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 0190060016 |
Description | CONN QC RCPT 14-16AWG 0.187 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 0.187" (4.75mm) Quick Connect Female 14-16 AWG Crimp Connector Fully Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 0190060016 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Angled - 90°, Flag | |
Gender | Female | |
Tab Width | 0.187" (4.75mm) | |
Tab Thickness | 0.020" (0.51mm) | |
Tab Length | - | |
Length - Overall | - | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Fully Insulated | |
Mounting Type | Free Hanging (In-Line), Right Angle | |
Features | - | |
Color | Blue | |
Contact Material | Brass | |
Contact Finish | - | |
Insulation Diameter | 0.170" (4.32mm) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥7.46000 | ¥7.46 |
| 10 | ¥6.30600 | ¥63.06 |
| 25 | ¥5.91040 | ¥147.76 |
| 50 | ¥5.62660 | ¥281.33 |
| 100 | ¥5.35720 | ¥535.72 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 250 | ¥3.76516 | ¥941.29 |
| 500 | ¥3.58530 | ¥1,792.65 |
| 750 | ¥3.48416 | ¥2,613.12 |
| 1,250 | ¥3.36071 | ¥4,200.89 |
| 1,750 | ¥3.28183 | ¥5,743.20 |
| 2,500 | ¥3.20024 | ¥8,000.60 |
| 6,250 | ¥2.99991 | ¥18,749.44 |
| 12,500 | ¥2.85682 | ¥35,710.25 |
| 25,000 | ¥2.72060 | ¥68,015.00 |


