
SP485EMN-L/TR | |
|---|---|
DigiKey Part Number | 1016-1828-2-ND - Tape & Reel (TR) 1016-1828-1-ND - Cut Tape (CT) 1016-1828-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SP485EMN-L/TR |
Description | IC TRANSCEIVER HALF 1/1 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SP485EMN-L/TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MaxLinear, Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 20 mV | |
Data Rate | 10Mbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥5.21000 | ¥5.21 |
| 10 | ¥3.68000 | ¥36.80 |
| 25 | ¥3.29800 | ¥82.45 |
| 100 | ¥2.87780 | ¥287.78 |
| 250 | ¥2.67800 | ¥669.50 |
| 500 | ¥2.55758 | ¥1,278.79 |
| 1,000 | ¥2.45851 | ¥2,458.51 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥2.35382 | ¥5,884.55 |
| 5,000 | ¥2.29074 | ¥11,453.70 |
| 7,500 | ¥2.25915 | ¥16,943.62 |
| 12,500 | ¥2.22415 | ¥27,801.87 |
| 17,500 | ¥2.20368 | ¥38,564.40 |
| 25,000 | ¥2.18402 | ¥54,600.50 |











